Industry-Construction & Civil engineering
DRYPRO0C CC NEGRA
Waterproof boots made from recycled PVC, designed for general use. Ideal for light work.
dp.product.card.reference :
WMXP0S4NOCA
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : PVC - Recycled PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Safety toe-cap : Stainless steel | Weight : 1125 g per shoe
Shoe type : Boot
Lining material : Textile
Footbed material : EVA
Outsole material : PVC
Outsole finition : Injected
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1125
Color : Black
Size range : 24 → 32
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Easy to use
Rear lug for easy removal
Multitrack non-slip sole, oil resistant.
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 24 | DRYPRO0C CC NEGRA | 7502260648235 | 17502260000139 | 10 | 1 | 18.90 kg | |
| Black | 25 | DRYPRO0C CC NEGRA | 7502260648242 | 17502260000146 | 10 | 1 | 19.60 kg | |
| Black | 26 | DRYPRO0C CC NEGRA | 7502260648259 | 17502260000153 | 10 | 1 | 20.40 kg | |
| Black | 27 | DRYPRO0C CC NEGRA | 7502260648266 | 17502260000160 | 10 | 1 | 21.20 kg | |
| Black | 28 | DRYPRO0C CC NEGRA | 7502260648273 | 17502260000177 | 10 | 1 | 22.40 kg | |
| Black | 29 | DRYPRO0C CC NEGRA | 7502260648280 | 17502260000184 | 10 | 1 | 23.10 kg | |
| Black | 30 | DRYPRO0C CC NEGRA | 7502260648297 | 17502260000191 | 10 | 1 | 24.70 kg | |
| Black | 31 | DRYPRO0C CC NEGRA | 7502260648303 | 17502260000207 | 10 | 1 | 27.00 kg | |
| Black | 32 | DRYPRO0C CC NEGRA | 7502260648310 | 17502260000214 | 10 | 1 | 28.80 kg |
Road signalling
Skin protection









