811b1bde-f95f-414b-9f4f-c7d28dd45f3c-1.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps 1ecf17df-3bf7-40fa-99d6-a860a159b824-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps c260366a-b5b3-482d-a8da-a43bb66eaa24-1.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps 811b1bde-f95f-414b-9f4f-c7d28dd45f3c-1.eps

Industry-Construction & Civil engineering

DRYPRO2C CC

Waterproof PVC boots with toe cap, ideal for semi-heavy work in industrial environments.

dp.product.card.reference : WMXP2S4CA
dp.product.detail.intro.colors.available
White-Grey
Yellow-Grey
Black-Grey
dp.product.detail.intro.size Info

dp.product.detail.tab.description

Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Safety toe-cap : Stainless steel | Weight : 1100 g per shoe

dp.product.detail.intro.sectors

Agriculture Fishing Public works Building Finishing works / Craftsmanship Manufacturing/Transformation Accomodation & Food services Food & Beverage Light industry Maintenance Mining Cleanliness Temporary work Storage

dp.product.detail.intro.risks

Shock Slip Weather

Shoe type : Boot

Upper material and finition : PVC

Lining material : Textile

Footbed material : EVA

Outsole material : PVC

Outsole finition : Injected

Footbed caracteristic : Removable

Safety toe-cap : Stainless steel

Weight (g per shoe) : 1100

Size range : 23 → 32

dp.product.detail.tab.standard

dp.product.detail.tab.advantage

Comfort
Comfort

Shock-absorbing heel to relieve joint strain

Ergonomically designed footwear for comfortable wear

Performance
Performance

High stability ensured by the sole's grip properties

Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.

Easy to use
Easy to use

Rear lug for easy removal

dp.product.detail.tab.description.labels

SANITIZED®
SANITIZED®

Poveikis aplinkai

dp.product.detail.tab.logistic

dp.product.detail.tab.sku.header.reference dp.product.detail.tab.sku.header.color dp.product.detail.tab.sku.header.size dp.product.detail.tab.sku.header.label dp.product.detail.tab.sku.header.ean dp.product.detail.tab.sku.header.box dp.product.detail.tab.sku.header.pcb dp.product.detail.tab.sku.header.spcb dp.product.detail.tab.sku.header.weight
Black-Grey 23 DRYPRO2C CC 7502260648525 17502260000429 10 1 16.00 kg
Black-Grey 24 DRYPRO2C CC 7502260648532 17502260000436 10 1 18.90 kg
Black-Grey 25 DRYPRO2C CC 7502260648549 17502260000443 10 1 19.60 kg
Black-Grey 26 DRYPRO2C CC 7502260648556 17502260000450 10 1 20.40 kg
Black-Grey 27 DRYPRO2C CC 7502260648563 17502260000467 10 1 21.20 kg
Black-Grey 28 DRYPRO2C CC 7502260648570 17502260000474 10 1 22.40 kg
Black-Grey 29 DRYPRO2C CC 7502260648587 17502260000481 10 1 23.10 kg
Black-Grey 30 DRYPRO2C CC 7502260648594 17502260000498 10 1 24.70 kg
Black-Grey 31 DRYPRO2C CC 7502260648600 17502260000504 10 1 27.00 kg
Black-Grey 32 DRYPRO2C CC 7502260648617 17502260000511 10 1 28.80 kg
White-Grey 23 DRYPRO2C CC 7502260648327 17502260000221 10 1 18.70 kg
White-Grey 24 DRYPRO2C CC 7502260648334 17502260000238 10 1 20.70 kg
White-Grey 25 DRYPRO2C CC 7502260648341 17502260000245 10 1 21.40 kg
White-Grey 26 DRYPRO2C CC 7502260648358 17502260000252 10 1 22.40 kg
White-Grey 27 DRYPRO2C CC 7502260648365 17502260000269 10 1 23.40 kg
White-Grey 28 DRYPRO2C CC 7502260648372 17502260000276 10 1 24.20 kg
White-Grey 29 DRYPRO2C CC 7502260648389 17502260000283 10 1 26.00 kg
White-Grey 30 DRYPRO2C CC 7502260648396 17502260000290 10 1 27.20 kg
White-Grey 31 DRYPRO2C CC 7502260648402 17502260000306 10 1 29.60 kg
White-Grey 32 DRYPRO2C CC 7502260648419 17502260000313 10 1 28.80 kg
Yellow-Grey 23 DRYPRO2C CC 7502260648426 17502260000320 10 1 18.70 kg
Yellow-Grey 24 DRYPRO2C CC 7502260648433 17502260000337 10 1 20.50 kg
Yellow-Grey 25 DRYPRO2C CC 7502260648440 17502260000344 10 1 21.50 kg
Yellow-Grey 26 DRYPRO2C CC 7502260648457 17502260000351 10 1 22.30 kg
Yellow-Grey 27 DRYPRO2C CC 7502260648464 17502260000368 10 1 23.40 kg
Yellow-Grey 28 DRYPRO2C CC 7502260648471 17502260000375 10 1 25.00 kg
Yellow-Grey 29 DRYPRO2C CC 7502260648488 17502260000382 10 1 26.20 kg
Yellow-Grey 30 DRYPRO2C CC 7502260648495 17502260000399 10 1 27.50 kg
Yellow-Grey 31 DRYPRO2C CC 7502260648501 17502260000405 10 1 29.30 kg
Yellow-Grey 32 DRYPRO2C CC 7502260648518 17502260000412 10 1 29.70 kg

dp.product.detail.tab.documentation

dp.product.detail.tab.videos

#

Accessories

#

To complete your outfit

#

You may also like