Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training
Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Industry-Construction & Civil engineering
DRYPRO2C CC
Waterproof PVC boots with toe cap, ideal for semi-heavy work in industrial environments.
Reference : WMXP2S4CA- Agriculture
- Fishing
- Public Works
- Building
- Finishing Works/Craftsmanship
- Manufacturing/Transformation
- Accommodation & Food Services
- Food & Beverage
- Light Industry
- Maintenance
- Mining
- Cleanliness
- Temporary Work
- Storage
- Shock
- Slip
- Weather
Technology and Labels :
Type of product
Type of Shoe : Boot (BOOTS)
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1100
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : EVA
Outsole material : PVC
Sizes and colours
Size range : 23 → 32
CSA Z195 |
Protective toe cap ESR
|
Comfort
Shock-absorbing heel to relieve joint strain
Ergonomically designed footwear for comfortable wear
Performance
High stability ensured by the sole's grip properties
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug facilitates removal
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WMXP2S4CANG23 | Black-Gray | 05 | DRYPRO2C CC | 7502260648525 | 17502260000429 | 10 | 1 | 16.00 kg |
| WMXP2S4CANG24 | Black-Gray | 06 | DRYPRO2C CC | 7502260648532 | 17502260000436 | 10 | 1 | 18.90 kg |
| WMXP2S4CANG25 | Black-Gray | 07 | DRYPRO2C CC | 7502260648549 | 17502260000443 | 10 | 1 | 19.60 kg |
| WMXP2S4CANG26 | Black-Gray | 08 | DRYPRO2C CC | 7502260648556 | 17502260000450 | 10 | 1 | 20.40 kg |
| WMXP2S4CANG27 | Black-Gray | 09 | DRYPRO2C CC | 7502260648563 | 17502260000467 | 10 | 1 | 21.20 kg |
| WMXP2S4CANG28 | Black-Gray | 10 | DRYPRO2C CC | 7502260648570 | 17502260000474 | 10 | 1 | 22.40 kg |
| WMXP2S4CANG29 | Black-Gray | 11 | DRYPRO2C CC | 7502260648587 | 17502260000481 | 10 | 1 | 23.10 kg |
| WMXP2S4CANG30 | Black-Gray | 12 | DRYPRO2C CC | 7502260648594 | 17502260000498 | 10 | 1 | 24.70 kg |
| WMXP2S4CANG31 | Black-Gray | 13 | DRYPRO2C CC | 7502260648600 | 17502260000504 | 10 | 1 | 27.00 kg |
| WMXP2S4CANG32 | Black-Gray | 14 | DRYPRO2C CC | 7502260648617 | 17502260000511 | 10 | 1 | 28.80 kg |
| WMXP2S4CABG23 | White-Grey | 05 | DRYPRO2C CC | 7502260648327 | 17502260000221 | 10 | 1 | 18.70 kg |
| WMXP2S4CABG24 | White-Grey | 06 | DRYPRO2C CC | 7502260648334 | 17502260000238 | 10 | 1 | 20.70 kg |
| WMXP2S4CABG25 | White-Grey | 07 | DRYPRO2C CC | 7502260648341 | 17502260000245 | 10 | 1 | 21.40 kg |
| WMXP2S4CABG26 | White-Grey | 08 | DRYPRO2C CC | 7502260648358 | 17502260000252 | 10 | 1 | 22.40 kg |
| WMXP2S4CABG27 | White-Grey | 09 | DRYPRO2C CC | 7502260648365 | 17502260000269 | 10 | 1 | 23.40 kg |
| WMXP2S4CABG28 | White-Grey | 10 | DRYPRO2C CC | 7502260648372 | 17502260000276 | 10 | 1 | 24.20 kg |
| WMXP2S4CABG29 | White-Grey | 11 | DRYPRO2C CC | 7502260648389 | 17502260000283 | 10 | 1 | 26.00 kg |
| WMXP2S4CABG30 | White-Grey | 12 | DRYPRO2C CC | 7502260648396 | 17502260000290 | 10 | 1 | 27.20 kg |
| WMXP2S4CABG31 | White-Grey | 13 | DRYPRO2C CC | 7502260648402 | 17502260000306 | 10 | 1 | 29.60 kg |
| WMXP2S4CABG32 | White-Grey | 14 | DRYPRO2C CC | 7502260648419 | 17502260000313 | 10 | 1 | 28.80 kg |
| WMXP2S4CAJG23 | Yellow-Grey | 05 | DRYPRO2C CC | 7502260648426 | 17502260000320 | 10 | 1 | 18.70 kg |
| WMXP2S4CAJG24 | Yellow-Grey | 06 | DRYPRO2C CC | 7502260648433 | 17502260000337 | 10 | 1 | 20.50 kg |
| WMXP2S4CAJG25 | Yellow-Grey | 07 | DRYPRO2C CC | 7502260648440 | 17502260000344 | 10 | 1 | 21.50 kg |
| WMXP2S4CAJG26 | Yellow-Grey | 08 | DRYPRO2C CC | 7502260648457 | 17502260000351 | 10 | 1 | 22.30 kg |
| WMXP2S4CAJG27 | Yellow-Grey | 09 | DRYPRO2C CC | 7502260648464 | 17502260000368 | 10 | 1 | 23.40 kg |
| WMXP2S4CAJG28 | Yellow-Grey | 10 | DRYPRO2C CC | 7502260648471 | 17502260000375 | 10 | 1 | 25.00 kg |
| WMXP2S4CAJG29 | Yellow-Grey | 11 | DRYPRO2C CC | 7502260648488 | 17502260000382 | 10 | 1 | 26.20 kg |
| WMXP2S4CAJG30 | Yellow-Grey | 12 | DRYPRO2C CC | 7502260648495 | 17502260000399 | 10 | 1 | 27.50 kg |
| WMXP2S4CAJG31 | Yellow-Grey | 13 | DRYPRO2C CC | 7502260648501 | 17502260000405 | 10 | 1 | 29.30 kg |
| WMXP2S4CAJG32 | Yellow-Grey | 14 | DRYPRO2C CC | 7502260648518 | 17502260000412 | 10 | 1 | 29.70 kg |

Accessories

To complete your outfit

Work zone
Skin care




