Industry-Construction & Civil engineering
PRO7C S4
Boots for extra heavy work, with toe cap. Avant-garde design, comfortable and waterproof. Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Description
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : PU
Outsole material : Nitrile - PVC
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Sustainability
Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Blue | 05 | PRO7C S4 | 7502260649027 | 17502260000719 | 10 | 1 | 16.00 kg | |
| Black-Blue | 06 | PRO7C S4 | 7502260649034 | 17502260000726 | 10 | 1 | 18.90 kg | |
| Black-Blue | 07 | PRO7C S4 | 7502260649041 | 17502260000733 | 10 | 1 | 19.60 kg | |
| Black-Blue | 08 | PRO7C S4 | 7502260649058 | 17502260000740 | 10 | 1 | 20.40 kg | |
| Black-Blue | 09 | PRO7C S4 | 7502260649065 | 17502260000757 | 10 | 1 | 21.20 kg | |
| Black-Blue | 10 | PRO7C S4 | 7502260649072 | 17502260000764 | 10 | 1 | 22.40 kg | |
| Black-Blue | 11 | PRO7C S4 | 7502260649089 | 17502260000771 | 10 | 1 | 23.10 kg | |
| Black-Blue | 12 | PRO7C S4 | 7502260649096 | 17502260000788 | 10 | 1 | 24.70 kg | |
| Black-Blue | 13 | PRO7C S4 | 7502260649102 | 17502260000795 | 10 | 1 | 27.00 kg | |
| Black-Blue | 14 | PRO7C S4 | 7502260649119 | 17502260000801 | 10 | 1 | 28.80 kg | |
| White-Blue | 05 | PRO7C S4 | 7502260648822 | 17502260000818 | 10 | 1 | 16.00 kg | |
| White-Blue | 06 | PRO7C S4 | 7502260648839 | 17502260000924 | 10 | 1 | 18.60 kg | |
| White-Blue | 07 | PRO7C S4 | 7502260648846 | 17502260000931 | 10 | 1 | 21.20 kg | |
| White-Blue | 08 | PRO7C S4 | 7502260648853 | 17502260000948 | 10 | 1 | 22.10 kg | |
| White-Blue | 09 | PRO7C S4 | 7502260648860 | 17502260000955 | 10 | 1 | 23.00 kg | |
| White-Blue | 10 | PRO7C S4 | 7502260648877 | 17502260000962 | 10 | 1 | 24.10 kg | |
| White-Blue | 11 | PRO7C S4 | 7502260648884 | 17502260000979 | 10 | 1 | 25.90 kg | |
| White-Blue | 12 | PRO7C S4 | 7502260648891 | 17502260000986 | 10 | 1 | 27.30 kg | |
| White-Blue | 13 | PRO7C S4 | 7502260648907 | 17502260000993 | 10 | 1 | 29.00 kg | |
| White-Blue | 14 | PRO7C S4 | 7502260648914 | 17502260001006 | 10 | 1 | 28.80 kg | |
| Yellow-Blue | 05 | PRO7C S4 | 7502260648921 | 17502260000825 | 10 | 1 | 16.00 kg | |
| Yellow-Blue | 06 | PRO7C S4 | 7502260648938 | 17502260000832 | 10 | 1 | 18.90 kg | |
| Yellow-Blue | 07 | PRO7C S4 | 7502260648945 | 17502260000849 | 10 | 1 | 19.60 kg | |
| Yellow-Blue | 08 | PRO7C S4 | 7502260648952 | 17502260000856 | 10 | 1 | 20.40 kg | |
| Yellow-Blue | 09 | PRO7C S4 | 7502260648969 | 17502260000863 | 10 | 1 | 21.20 kg | |
| Yellow-Blue | 10 | PRO7C S4 | 7502260648976 | 17502260000870 | 10 | 1 | 22.40 kg | |
| Yellow-Blue | 11 | PRO7C S4 | 7502260648983 | 17502260000887 | 10 | 1 | 23.10 kg | |
| Yellow-Blue | 12 | PRO7C S4 | 7502260648990 | 17502260000894 | 10 | 1 | 24.70 kg | |
| Yellow-Blue | 13 | PRO7C S4 | 7502260649003 | 17502260000900 | 10 | 1 | 27.00 kg | |
| Yellow-Blue | 14 | PRO7C S4 | 7502260649010 | 17502260000917 | 10 | 1 | 28.80 kg |
Work zone
Skin care









