Helmets accessories - Marking
WAVE CSA TYPE 2 RATCHET - HARD HAT
Wave type 2, tested on impact and penetrations at extreme temperatures
Description
Type of product
Type of product : Safety Helmet
Material
Shell Material : HDPE
Headband Materials : Polyethylene
Headdress material : Textile harness
Conception
Helmet peak : Standard
Textile : Polyester
Suspension Points : 4 points
Chin Strap Points : 4 Point Chin Strap
Adjustment : D Rotor Ratchet
Head Measurement (cm) : 53-63cm
Weight (g) : 481
Mounting notch (for earmuffs fixation) : Yes
Low temperature resistance : -30°C
High temperature resistance : +50°C
Accessories
Availables or replacement accessories : Reflective strip - Chin Strap
Compatible product : Earmuffs
Marking
Custom logo : Available option
Further information
Lifespan from first use : 60 months
Packaging
Type of conditioning : Bag of 12
Standards / Certifications
Product Benefits
Cost-effective
Replaceable suspension allows customer to save money and extend life of the helmet
Visibility
Fluorescent shell color
Comfort
Rain trough channels rainwater away from the back of the helmet
Adjustable from 53cm to 63cm for optimized comfort
Inner harness allows for better weight distribution to make helmet feel lighter during wear
Compatibility
Countered sides accommodate better ear muff
Hygiene
Replaceable suspension for a better hygiene
Removable brow pad washable and replaceable for a perfect hygiene solution
Performance
6-point harness with nylon webbing for a secure fit, especially in windy or elevated environments
Stable, Ergonomic headband for exceptional performance
Type II Shock absorbing EPS Liner to protect wearer from lateral impact to front, back and sides, and top of the head
Durability
Replaceable thermoformed sweat band for an increased comfort and a good absorption of perspiration
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Beige | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 3295249313456 | 13295249313453 | 12 | 12 | 0.00 kg | |
| Black | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819278 | 10776285819275 | 12 | 12 | 0.00 kg | |
| Blue | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819230 | 10776285819237 | 12 | 12 | 0.00 kg | |
| Brown | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 3295249313463 | 13295249313460 | 12 | 12 | 0.00 kg | |
| Gray | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819285 | 10776285819282 | 12 | 12 | 0.00 kg | |
| Green | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819322 | 10776285819329 | 12 | 12 | 0.00 | |
| Green | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819292 | 10776285819299 | 12 | 12 | 0.00 kg | |
| Orange | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819254 | 10776285819251 | 12 | 12 | 0.00 kg | |
| Orange | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819247 | 10776285819244 | 12 | 12 | 0.00 kg | |
| Pink | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 3295249313470 | 13295249313477 | 12 | 12 | 0.00 kg | |
| Red | - | WAVE CSA TYPE 2 RATCHET - HARD HAT | 776285819261 | 10776285819268 | 12 | 12 | 0.00 kg |
Work zone
Skin care









